WTI (August) $109.57 +$1.95, Brent (August) $115.09 +$1.97, Diff -$5.52 +2c

WTI (August) $109.57 +$1.95, Brent (August) $115.09 +$1.97, Diff -$5.52 +2c
WTI $115.31 -$3.62, Brent $118.51 -$2.66, Diff -$3.20 +96c.
WTI $106.13 +42c, Brent $107.45 -6c, Diff -$1.32 -48c, NG $7.74 +10c, UKNG 190.0p -5.45p
WTI $102.56 -$5.65, Brent $107.25 -$5.91, Diff -$4.69 -26c, NG $7.18 -64c, UKNG 175.0p +10.5p
WTI $103.01 -$6.32, Brent $106.90 -$5.77, Diff -$3.89 +55c, NG $4.66 -7c, UKNG 267.0p -13.0p
WTI $95.72 +$4.13, Brent $97.97 +$3.85, Diff -$2.25 -$4.09, NG $4.40 -7c, UKNG 250.0p -31.48p
WTI $93.10 +$3.22, Brent $94.44 +$3.03, Diff -$1.34 -19c, NG $3.94 -2c, UKNG 200.0p +25p
2021 Unaudited Key Trading Highlights
Oil and gas rig counts, which are early indicators of future output, increased 22 in the week ending February 11, making it the largest increase since February 2018.
WTI $92.31 +$2.04, Brent $93.27 +$2.16, Diff -$96c +12c, NG $4.57 -32c, UKNG 186.67p -10.33p
ATOME Energy (AIM: ATOM), the international company focused on green hydrogen and ammonia production, sales and marketing with current projects in Iceland and Paraguay, is delighted to announce that SP