WTI (Feb) $80.18 +32c, Brent (Mar) $85.92 +$1.48, Diff -$5.74 +£1.14.
WTI (Feb) $80.18 +32c, Brent (Mar) $85.92 +$1.48, Diff -$5.74 +£1.14.
WTI (Feb) $78.39 +98c, Brent (Mar) $84.03 +$1.36, Diff -$5.64 +38c.
WTI (Jan) $80.95 +91c, Brent (Jan) $88.36 +91c, Diff -$7.41 n/c.
The AIM market’s major risers and falls over the past week.
WTI (Dec) $86.53 -$1.37, Brent (Jan) $92.81 -96c, Diff -$6.28 +31c.
WTI (Dec) $87.91 +$2.59, Brent (Dec) $95.69 +$2.17, Diff -$7.78 -42c.
WTI (Nov) $91.13 -$1.51, Brent (Dec) $96.19 -$1.73, Diff -$ 5.06 -22c.
WTI (Oct) $85.73 +62c, Brent (Nov) $92.00 +65c, Diff -$6.27 +3c.
WTI (Oct) $87.78 +99c, Brent (Nov) $94.0 +$1.16, Diff -$6.22 +17c.
WTI (Sept) $94.34 +$2.41, Brent (Oct) $99.60 +$2.20, Diff -$5.26 -2c.
12 August 2022-Singapore: Jadestone Energy plc (“Jadestone”, or the “Company”) an independent oil and gas production company focused on the Asia-Pacific region, provides the following update on Montara operations as