WTI (Dec) $86.47 +64c, Brent (Jan) $93.67 +$1.02, Diff -$7.20 +48c.
WTI (Dec) $86.47 +64c, Brent (Jan) $93.67 +$1.02, Diff -$7.20 +48c.
WTI (Nov) $85.46 -15c, Brent (Dec) $91.62 -1c, Diff -$6.16 +14c.
WTI (Oct) $89.55 -$2.09, Brent (Nov*) $95.64 -$2.20, Diff -$6.09 -$1.58.
WTI (Sept) $94.42 +53c, Brent (Oct) $100.54 +51c, Diff -$6.12 -2c
WTI (Aug) $97.57 +$1.81, Brent (Sept) $101.16 +$2.06, Diff -$3.57 +25c.
WTI $104.27 -$1.92, Brent $110.05 -$1.69, Diff -$5.76 +23c.
WTI $109.77 -52c, Brent $113.56 +14c, Diff -$3.79 +66c
Gulf Keystone, a leading independent operator and producer in the Kurdistan Region of Iraq, is pleased to announce that the Board has approved the declaration of a special dividend of
A flash blog today as I am presenting in town this morning.
WTI $104.24 -$1.72, Brent $110.23 -$2.25, Diff -$5.99 -53c, NG $5.34 -17c, UKNG 280.0p +20.59p
WTI $85.14 -41c, Brent $87.89 -49c, Diff -$2.75 -8c, NG $4.00 +20c, UKNG 200.0p +14p
WTI $76.08 +87c, Brent $78.98 +$1.20, Diff -$2.90 +33c, NG $3.82 +9c, UKNG 207.0p -0.23p