WTI (Mar) $80.15 +2c, Brent (Mar) $86.12 -1c, Diff -$5.97 -3c.
WTI (Mar) $80.15 +2c, Brent (Mar) $86.12 -1c, Diff -$5.97 -3c.
WTI (Jan) $74.29 -$1.82, Brent (Feb) $79.04 -$2.17, Diff -$4.75 -35c.
WTI (Dec) $86.47 +64c, Brent (Jan) $93.67 +$1.02, Diff -$7.20 +48c.
WTI (Nov) $85.46 -15c, Brent (Dec) $91.62 -1c, Diff -$6.16 +14c.
WTI (Oct) $89.55 -$2.09, Brent (Nov*) $95.64 -$2.20, Diff -$6.09 -$1.58.
WTI (Sept) $94.42 +53c, Brent (Oct) $100.54 +51c, Diff -$6.12 -2c
WTI (Aug) $97.57 +$1.81, Brent (Sept) $101.16 +$2.06, Diff -$3.57 +25c.
WTI $104.27 -$1.92, Brent $110.05 -$1.69, Diff -$5.76 +23c.
WTI $109.77 -52c, Brent $113.56 +14c, Diff -$3.79 +66c
Gulf Keystone, a leading independent operator and producer in the Kurdistan Region of Iraq, is pleased to announce that the Board has approved the declaration of a special dividend of
A flash blog today as I am presenting in town this morning.