WTI $95.04 -$1.40, Brent $98.02 -$1.89, Diff -$2.98 -49c, NG $4.75 +18c, UKNG 254.0p -20.4p
WTI $95.04 -$1.40, Brent $98.02 -$1.89, Diff -$2.98 -49c, NG $4.75 +18c, UKNG 254.0p -20.4p
WTI $66.50 +93c, Brent $69.67 +80c, Diff -$3.17 -13c, NG $4.06 -20c, UKNG 233.8p -4.2p
WTI $84.05 +$48c, Brent $84.71 +99c, Diff -66c, +51c, NG $5.19 -24c, UKNG 171.8p -8.2p
WTI $83.76 +$1.26, Brent $85.53 +92c, Diff -$1.77 -34c, NG $5.28 +16c, UKNG 232.89p +9.15p
WTI $69.21 +47c, Brent $73.41 +71c, Diff -$4.20 +24c, NG $4.30 -8c, UKNG (Oct) 124.0p
Zak Mir takes a technical analysis look at some of the most followed stocks on the London market. Today’s selection includes Angus Energy, Active Energy, Cora Gold, IronRidge, Eurasia, Greatland,
Zak Mir highlights some of the most followed stocks on the small-cap London market and gives an overview in this video charting update.
Anglo African Oil & Gas plc confirms that trading in the Company’s ordinary shares on AIM has been suspended with effect from 7.30 a.m. UK time today.
AAOG provides an update on the disposal (the “Disposal”) of an interest in its wholly-owned subsidiary Anglo African Oil & Gas Congo S.A.U (“AAOGC”) to Zenith Energy Ltd (“Zenith”).
Zak Mir highlights some of the most followed stocks on the small-cap London market and gives an overview of the fundamentals in this charting update. Exclusive to Share Talk, here
Proposed amendment to consideration payment in relation to disposal of Anglo Africa Oil & Gas Congo S.A.U Notice of General Meeting