WTI (Feb) $59.19 -$2.83, Brent (Mar) $63.76 -$2.80, Diff -$4.57 +3c. USNG (Feb) $3.13 +1c, UKNG (Feb) 88.49p +4.7p, TTF (Feb) €34.585 +€1.85.
WTI (Feb) $59.19 -$2.83, Brent (Mar) $63.76 -$2.80, Diff -$4.57 +3c. USNG (Feb) $3.13 +1c, UKNG (Feb) 88.49p +4.7p, TTF (Feb) €34.585 +€1.85.
WTI (Feb) $59.50 +38c, Brent (Mar) $63.87 +53c, Diff -$4.37 +15c. USNG (Feb) $3.41 +24c, UKNG (Feb) 83.02 +8.02p, TTF (Feb) €31.32 +€1.95.
WTI (Feb) $58.08 +$1.34, Brent (Feb) $61.94 +$1.30, Diff -$3.84 -4c. USNG (Feb)* $3.99 -1c, UKNG (Jan) 75.25p -0.64p, TTF (Feb)* €27.995 +€0.055. *Denotes January contract expiry.
WTI (Nov) $57.54 +8c, Brent (Dec) $61.29 +23c, Diff -$3.75 +15c. USNG (Nov) $3.01 +7c, UKNG (Nov) 79.92p -1.29p, TTF (Nov) €31.77 -€0.225.
WTI (Nov) $62.55 +82c, Brent (Dec) $66.25 +80c, Diff -$3.70 -2c. USNG (Nov) $3.33 -17c, UKNG (Nov) 82.15p, -4.15p, TTF (Nov) €32.135 -0.8.
WTI (Aug) $65.52 +18c, Brent (Aug) $67.77 +4c, Diff -$2.25 -24c. USNG (Aug) $3.74 +21c, UKNG (Aug)* 78.0p -1.1p, TTF (Aug) €33.325 -€0.35.
WTI (June) $62.49 +87c, Brent (July) $65.41 +88c, Diff -$2.92 +1c. USNG (June) $3.33 -3c, UKNG (June) 83.47p -1.1p, TTF (June) €35.385 +€0.29.
WTI (Nov) $68.17 -1c, Brent (Dec)* $71.46 -15c, Diff -$3.29 +36c. USNG (Nov) $2.93 +2c, UKNG (Nov) 95.8p -2.37p, TTF (Nov) €38.295 -€0.93.
WTI (June) $79.23 +60c, Brent (July) $83.27 +52c, Diff -$4.04 -8c.
WTI (May) $86.91 +32c, Brent (June) $91.17 +52c, Diff -$4.26 +20c.
UK Underperformance A few weeks ago I suggested my Buy Bonfire Night, Sell Valentine’s Day rule for the stock market. Alas, it has so far worked very well for the
The Star Chamber The small boats look to be the Waterloo moment for the government, even after all the bullets dodged over the past 13 years. It may be suggested