WTI (Feb) $78.39 +98c, Brent (Mar) $84.03 +$1.36, Diff -$5.64 +38c.
WTI (Feb) $78.39 +98c, Brent (Mar) $84.03 +$1.36, Diff -$5.64 +38c.
WTI (Feb) $78.39 +98c, Brent (Mar) $84.03 +$1.36, Diff -$5.64 +38c.
WTI (Jan) $77.24 +96c, Brent (Jan) $83.19 -44c, Diff -$5.95 -$1.40.
WTI (Nov) $82.94 -$1.00, Brent (Nov) $89.83 -79c, Diff -$6.89 +21c.
WTI $102.02 +32c, Brent $105.32 +33c, Diff -$3.30 +1c, NG $7.27 +42c, UKNG 130.0p -50.0p
WTI $79.46 +%1.61, Brent $81.99 +$1.19, Diff -$2.53 -42c, NG $3.81 -7c, UKNG 245.2p +4.25p
Canadian Overseas Petroleum Limited (LSE: COPL) shares surged after it confirmed higher oil production volumes at the Barron Flats Project in Converse County, Wyoming USA. The average daily production was
WTI $75.94 -$2.47, Brent $78.89 -$2.35, Diff -$2.95 +72c, NG $5.07 +16c, UKNG 216.08p -9.68p
WTI $70.49 +35c, Brent $74.36 +44c, Diff -$3.87 +24c, NG $4.81 -18c, UKNG 180.56p -6.57p
With the world waking up to the need for reducing unwanted plastic, anything to support this is to be welcomed, and investors have certainly given the thumbs up to a
WTI $69.21 +47c, Brent $73.41 +71c, Diff -$4.20 +24c, NG $4.30 -8c, UKNG (Oct) 124.0p