WTI (Apr) $70.70 +30c, Brent (Apr) $74.78 +35c, Diff -$4.08 +5c. USNG (Mar) $3.99 -24c, UKNG (Mar) 112.25p +1.71p, TTF (Mar) €46.94 +€0.31.
WTI (Apr) $70.70 +30c, Brent (Apr) $74.78 +35c, Diff -$4.08 +5c. USNG (Mar) $3.99 -24c, UKNG (Mar) 112.25p +1.71p, TTF (Mar) €46.94 +€0.31.
Good morning shipmates, today’s blog come from the Sky Princess somewhere in the Southern North Sea.
WTI (Sep) $76.65 -$1.51, Brent (Oct) $79.68 -$1.36, Diff -$3.03 +15c.
WTI (Aug) $82.81 -57c, Brent (Sep) $86.24 -36c, Diff -$3.43 +21c.
WTI (July) $78.50 +60c, Brent (Aug) $82.60 +68c, Diff -$4.10 +8c.
WTI (June) $83.85 +28c, Brent (June) $89.50 +49c, Diff -$5.65 +21c.
WTI (May) $85.23 -$1.30, Brent (June) $89.42 -96c, Diff -$4.19 +24c.
WTI (Mar) $77.87 +95c, Brent (Apr) $82.77 +77c, Diff -$4.90 -18c.
WTI (Mar) $76.92 +8c, Brent (Apr) $82.00 -19c, Diff -$5.08 -27c.
WTI (Feb) $72.68 +66c, Brent (Mar) $78.29 +88c, Diff -$5.61 +66c.
WTI (Feb) $74.22 +28c, Brent (Feb) $79.70 +43c, Diff -$5.48 +19c.
Another holiday flash blog from sunny Spain. As usual a short comment where I have been able to listen to the call, Serica’s was in-person only just when you wanted