WTI (Aug) $75.75 +92c, Brent (Sep) $80.11 +71c, Diff -$4.36 -21c.
WTI (Aug) $75.75 +92c, Brent (Sep) $80.11 +71c, Diff -$4.36 -21c.
WTI (July) $72.67 +84c, Brent (July) $77.07 +12c, Diff -$4.40 -3c.
Another flash blog today from Fort Lauderdale and as yesterday I am briefly covering today’s news and of course more to come where necessary.
WTI (Jan) $77.28 +$1.89, Brent (Feb) $82.70 +$2.02, Diff -$5.42 +13c.
WTI (Dec) $87.91 +$2.59, Brent (Dec) $95.69 +$2.17, Diff -$7.78 -42c.
WTI (Oct) $94.89 +$1.15, Brent (Oct) $101.22 +$1.00, Diff -$6.33 -15c.
WTI ( August) $105.76 -$4.02, Brent (Sept) $114.81 -$1.45, Diff -$9.05 +$2.57*= expiry
WTI $102.56 -$5.65, Brent $107.25 -$5.91, Diff -$4.69 -26c, NG $7.18 -64c, UKNG 175.0p +10.5p
WTI $110.60+$7.19, Brent $112.93 +$7.96, Diff -$2.33 +77c, NG $4.76 +19c, UKNG 424.36p +101.15p
According to data from Gascade, the Yamal-Europe pipeline, which normally sends Russian gas westward into Europe, was flowing east from Germany towards Poland for the 13th consecutive day on Sunday.
Nice to see The Telegraph picked up on the story Share Talk has been highlighting throughout December 2021 “Stopping use of Chinese inaccurate lateral flow tests and support UK homemade