WTI (Nov). $64.98 -1c, Brent (Nov) $69.42 +11c, Diff -$4.44 +12c. USNG (Oct) $2.90 +4c, UKNG (Oct) 80.79p +0.52p, TTF (Oct) €32.7 +€0.355.
WTI (Nov). $64.98 -1c, Brent (Nov) $69.42 +11c, Diff -$4.44 +12c. USNG (Oct) $2.90 +4c, UKNG (Oct) 80.79p +0.52p, TTF (Oct) €32.7 +€0.355.
WTI (Aug) $66.52 -46c, Brent (Sep) $68.71 -50c, Diff -$2.19 -4c. USNG (Aug) $3.52 +5c, UKNG (Aug) 82.6p -1.7p, TTF (Aug) €34.925 +€0.05.
WTI (Mar) $73.16 +63c, Brent (Apr) $75.96 +29c, Diff -$2.80 -34c. USNG (Mar) $3.36 +31c, UKNG (Mar) 129.3p -3.91p, TTF (Mar) €53.165 +€0.22.
WTI (May) $86.59 +$1.16, Brent (June) $90.65 +$1.30, Diff -$4.06.
WTI (Apr) $81.95 +$1.32, Brent (May) $86.75 +$1.32, Diff -$4.80 n/c.
Helium One Global Ltd (AIM: HE1, OTCQB: HLOGF) announced to its investors that the Itumbula West-1 well has been successfully drilled to its full depth of 961 meters. During this
Another flash blog today as I’m in SA until this evening. Usual rules apply, brief comments where appropriate.
WTI (Dec) $83.21 -$2.18, Brent (Dec) $87.93 -$2.20, Diff -$4.72 -2c.
Middle East war could send oil to $140 a barrel, says Allianz War in the Middle East could cause the oil price to surge to $140 a barrel and bring
WTI (Nov) $90.79 -92c, Brent (Dec)* $92.20 -$3.18, Diff -$1.41 -$2.26.
Zak Mir takes a charting look at some of the most followed small caps on the London stock market. Today’s charts are FTSE 100, Dax, Dow, Bitcoin, Corero Network Security,
European natural gas prices have surged, continuing from last week, due to disruptions in Norwegian supplies to the UK and mainland Europe.