WTI $54.19 -$1.40, Brent $60.69 -$1.35, Diff -$6.50 +5c, NG $1.89 -3c
WTI $54.19 -$1.40, Brent $60.69 -$1.35, Diff -$6.50 +5c, NG $1.89 -3c
WTI $56.74 -$1.64, Brent $63.21 -$1.38, Diff -$6.47 +22c, NG $1.90 +1c
WTI $60.93 -1c, Brent $66.17 +7c, Diff -$5.24 +8c, NG $2.29 -3c
WTI $59.02 -18c, Brent $64.25 -14c, Diff -$5.23 +4c, NG $2.23 – 10c
WTI $56.77 -35c, Brent $62.28, Diff -$5.51 +26c, NG $2.65 +5c
WTI $53.78 -15c, Brent $59.42 -49c, Diff -$5.64 -34c, NG $2.32 n/c
A quick update today from Malcolm Graham-Wood
Hurricane Energy Hurricane has announced the results of the Lincoln Crestal well which show a maximum stable flow rate of 9,800 stb/d on Esp’s of 43 API oil and with
WTI $53.64 -53c, Brent $58.70 -64c, Diff -$5.06 -11c, NG $2.23 +8c
WTI $54.93 +43c, Brent $58.57 +4c, Diff -$3.64 -39c, NG $2.11 -1c
The latest blog up-date By Malcolm Graham-Wood
WTI $58.58 +53c, Brent $65.05 +33c, Diff -$6.47 -20c, NG $2.23 +10c