Zak Mir takes a charting look at some of the most closely followed small caps on the London Stock Exchange. Today’s charts are the FTSE 100, DAX, Dow, Bitcoin, Ethereum, Gold,
Zak Mir takes a charting look at some of the most closely followed small caps on the London Stock Exchange. Today’s charts are the FTSE 100, DAX, Dow, Bitcoin, Ethereum, Gold,
Zak Mir takes a charting look at some of the most closely followed small caps on the London Stock Exchange. Today’s charts are the FTSE 100, DAX, Dow, Bitcoin, Ethereum, Gold,
Zak Mir takes a charting look at some of the most closely followed small caps on the London Stock Exchange. Today’s charts are the FTSE 100, DAX, Dow, Bitcoin, Ethereum, Gold,
Zak Mir takes a charting look at some of the most closely followed small caps on the London Stock Exchange. Today’s charts are the FTSE 100, DAX, Dow, Bitcoin, Ethereum, Gold,
WTI (Aug) $70.75 +$1.52, Brent (Aug) $73.15 +$2.40, Diff -$2.40 -36c. USNG (Aug) $3.18 -10c, UKNG (Aug)* 101.54p +2.25p, TTF (Aug) €42.425 +€0.86.
WTI (May) $94.48 +$4.16, Brent (May) $108.01 +$5.79, Diff -$13.53 +$1.63. USNG (Apr) $3.00 +5c, UKNG (Apr) 140.50p +5.97p, TTF (Apr) €56.20 +€2.075.
WTI (Jan) $56.15 +21c, Brent (Feb) $59.82 +14c, Diff -$3.67 -7c. USNG (Jan) $3.91 -11c, UKNG (Jan) 73.85p +1.39p, TTF (Jan) €27.63 +€0.145.
WTI (Jan) $57.44 -16c, Brent (Feb) $61.12 -16c, Diff -$3.68 u/c. USNG (Jan) $4.11 -12c, UKNG (Jan) 74.43p +3.59p, TTF (Jan) €27.415 +€0.495.
WTI (Dec) $60.57 +9c, Brent (Dec) $65.00 +8c, Diff -$4.43 -1c. USNG (Dec) $3.96 +16c, UKNG (Dec)* 81.84+2.04p, TTF (Dec) €31.535 -€0.445. *Denotes November contract expiry.
WTI (Aug) $66.52 -46c, Brent (Sep) $68.71 -50c, Diff -$2.19 -4c. USNG (Aug) $3.52 +5c, UKNG (Aug) 82.6p -1.7p, TTF (Aug) €34.925 +€0.05.
WTI (Aug) $65.52 +18c, Brent (Aug) $67.77 +4c, Diff -$2.25 -24c. USNG (Aug) $3.74 +21c, UKNG (Aug)* 78.0p -1.1p, TTF (Aug) €33.325 -€0.35.
Zak Mir takes a charting look at some of the most followed small caps on the London stock market. Today’s charts are FTSE 100, Dax, Dow, Bitcoin, Gold, Alba, Avacta,