WTI (Jan) $56.15 +21c, Brent (Feb) $59.82 +14c, Diff -$3.67 -7c. USNG (Jan) $3.91 -11c, UKNG (Jan) 73.85p +1.39p, TTF (Jan) €27.63 +€0.145.
WTI (Jan) $56.15 +21c, Brent (Feb) $59.82 +14c, Diff -$3.67 -7c. USNG (Jan) $3.91 -11c, UKNG (Jan) 73.85p +1.39p, TTF (Jan) €27.63 +€0.145.
WTI (Jan) $57.44 -16c, Brent (Feb) $61.12 -16c, Diff -$3.68 u/c. USNG (Jan) $4.11 -12c, UKNG (Jan) 74.43p +3.59p, TTF (Jan) €27.415 +€0.495.
WTI (Dec) $60.57 +9c, Brent (Dec) $65.00 +8c, Diff -$4.43 -1c. USNG (Dec) $3.96 +16c, UKNG (Dec)* 81.84+2.04p, TTF (Dec) €31.535 -€0.445. *Denotes November contract expiry.
WTI (Aug) $66.52 -46c, Brent (Sep) $68.71 -50c, Diff -$2.19 -4c. USNG (Aug) $3.52 +5c, UKNG (Aug) 82.6p -1.7p, TTF (Aug) €34.925 +€0.05.
WTI (Aug) $65.52 +18c, Brent (Aug) $67.77 +4c, Diff -$2.25 -24c. USNG (Aug) $3.74 +21c, UKNG (Aug)* 78.0p -1.1p, TTF (Aug) €33.325 -€0.35.
Zak Mir takes a charting look at some of the most followed small caps on the London stock market. Today’s charts are FTSE 100, Dax, Dow, Bitcoin, Gold, Alba, Avacta,
Zak Mir takes a charting look at some of the most closely followed small-cap stocks on the London stock market. Today’s charts are FTSE 100, Dax, Dow, Bitcoin, Gold, Capai,
Light Science Technologies Holdings (LST), comprising three divisions: Controlled Environment Agriculture; Contract Electronics Manufacturing; and Passive Fire Protection, announced a trading update for the 12 months ended 30 November 2024. Group
Zak Mir takes a charting look at some of the most followed small caps on the London stock market. Today’s charts are FTSE 100, Dax, Dow, Bitcoin, Gold, Cloudcoco Group,
Zak Mir takes a charting look at some of the most followed small caps on the London stock market. Today’s charts are FTSE 100, Dax, Dow, Bitcoin, Gold, Beacon, Chariot,
Zak Mir takes a charting look at some of the most followed small caps on the London stock market. Today’s charts are FTSE 100, Dax, Dow, Bitcoin, Gold, Crude Oil,
WTI (July) $77.74 +$2.21, Brent (Aug) $81.63 +$2.01, Diff -$3.89 -20c.