WTI $80.26 +$1.86, Brent $85.91 +$3.65, Diff -$5.65 -$1.16.
WTI $80.26 +$1.86, Brent $85.91 +$3.65, Diff -$5.65 -$1.16.
WTI $78.96 +31c, Brent $83.26 -15c, Diff -$4.30 -64c.
WTI (Jan) $76.09 +90c, Brent (Feb) $79.99 +19c, Diff -$3.90 -71c.
A flash blog today as I have a number of meetings in town including a Capital Markets Event.
WTI (Aug) $102.60 +$5.01, Brent (Sept) $106.27 +$5.11, Diff -$3.67 +10c.
WTI $107.62 +$3.35, Brent $113.12 +$3.07, Diff -$5.50 -28c.
WTI $104.27 -$1.92, Brent $110.05 -$1.69, Diff -$5.76 +23c.
WTI $118.50 -37c, Brent $119.51 -21c, Diff -$1.01 +16c.
WTI $110.33 +56c, Brent $114.03 +47c, Diff -$3.70 -9c.
A flash blog today as I am presenting in town this morning.
WTI $102.56 -$5.65, Brent $107.25 -$5.91, Diff -$4.69 -26c, NG $7.18 -64c, UKNG 175.0p +10.5p