---
title: "Share Talk Weekly Stock Market News, 17th March 2019"
publisher: "Share Talk"
author: "sharetalk"
published: "2019-03-17T18:28:19+00:00"
modified: "2019-03-17T18:35:11+00:00"
date: 2019-03-17
canonical: "https://www.share-talk.com/share-talk-weekly-stock-market-news-17th-march-2019/"
category: "Share Talk Weekly Stock Market"
categories: ["Share Talk Weekly Stock Market"]
tags: ["Share Talk Weekly Stock Market News"]
image: "https://i0.wp.com/www.share-talk.com/wp-content/uploads/2023/11/Stencil-Google-Chrome-2023-04-19-at-2.47.43-PM.jpeg?fit=1231%2C615&ssl=1"
format: "news"
language: "en-GB"
---

# Share Talk Weekly Stock Market News, 17th March 2019

**Published:** March 17, 2019
**Author:** sharetalk
**Categories:** Share Talk Weekly Stock Market
**Tags:** Share Talk Weekly Stock Market News
**Featured image:** ![](https://i0.wp.com/www.share-talk.com/wp-content/uploads/2023/11/Stencil-Google-Chrome-2023-04-19-at-2.47.43-PM.jpeg?fit=1231%2C615&ssl=1)

---

Tickets for our London show being held on the 29th March are selling fast, if you are interested in attending this free event you can **[signup here.](https://www.eventbrite.co.uk/e/share-talk-investor-evening-29th-march-london-2019-presenting-thor-mining-plc-panther-metals-plc-tickets-56699787591)**

Presenting **Thor Mining Plc, Panther Metals Plc, Emmerson Plc, ECR Minerals Plc & Cobra Resources PLC**. Tickets for our London show in March are selling fast – we have only 32 ticket remaining.

 

 

|   |   |   |
| --- | --- | --- |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/843/mail/728x90-Leaderboard-UKIS-01-01.png?1552845345)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h12/-2BHRH8FcTPpcqlioCEZ6Dk2RuTTAVWoUHvDUwuyt84QWbHVTDA6coguNPaXHrbTzr7tJHNDCV0LY8EpUJ-2Bia2-2B7M5mhX91C6-2B7uMkmvRlBU20WROY9tG4CeoJz3kIZuP1C0sFrwfVy9Kd9tFjUYVuwHrvKMnOojU1u-2FUbOhlcp5s-3D) UK Investor Show |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/778/thumb/stencil.abm-4.jpg?1552845175)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h13/WUKBDqAyd0aWE-2Fqb48Gl04gh1jQzE3v4QWah791rr4pug2or-2FHTHgUk-2F5Bbm6xvUGS4D-2BD-2B7V6hRj86dXzFhOZut3h4-2FgUXHInWOuQnec6ICR0Cc0WpcCr0GMh43UmMqoGNvOYyLXrqqM5cGSRPfcjHCWHxqbyHv4fOBcqAXbqZOHWCNghZQphqT1vcD9ctjeD9QY9-2Fpw9Fz-2B5GrJzDFKe6qZZ-2BtFOJ2hDAHCZr4zO8-3D)[Share Talk Weekly Stock Market News, 10th March 2019](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h14/WUKBDqAyd0aWE-2Fqb48Gl04gh1jQzE3v4QWah791rr4pug2or-2FHTHgUk-2F5Bbm6xvUGS4D-2BD-2B7V6hRj86dXzFhOZut3h4-2FgUXHInWOuQnec6ICR0Cc0WpcCr0GMh43UmMqoGNvOYyLXrqqM5cGSRPfcjHCWHxqbyHv4fOBcqAXbqZOHWCNghZQphqT1vcD9ctjeD9QY9-2Fpw9Fz-2B5GrJzDFKe6qZZ-2BtFOJ2hDAHCZr4zO8-3D) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h15/-2BlxbitOUCg-2BGVZ-2BMHa3lYpbBly8I1xX-2Ft1WarRw6cZUQSbX2hfGFwXRtE0PxzrPsDnEE8gyp8Oqlxjh1fDvr0l-2BJtJYYUU4BEPx0dx0FvnYE5w0VSfKpIVN-2Bm-2BXtu0MLOB8XpBpCvTkUUQn4tsNrzg-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h16/-2BlxbitOUCg-2BGVZ-2BMHa3lYpbBly8I1xX-2Ft1WarRw6cZUQSbX2hfGFwXRtE0PxzrPsaDWMPLaS6EPMt54WX-2BRNHLAGljXScf3AWwOZc-2B8kD2jlIPcYViuJ1MSyZcFfaAp3n12zcUqM7FmyygHLEX26sQ-3D-3D) Tickets for our London show being held on the 29th March are selling fast, if you are interested in attending this free event you can signup here. Presenting Thor Mining [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h17/WUKBDqAyd0aWE-2Fqb48Gl04gh1jQzE3v4QWah791rr4pug2or-2FHTHgUk-2F5Bbm6xvUGS4D-2BD-2B7V6hRj86dXzFhOZut3h4-2FgUXHInWOuQnec6ICR0Cc0WpcCr0GMh43UmMqoGNvOYyLXrqqM5cGSRPfcjHCWHxqbyHv4fOBcqAXbqZOHWCNghZQphqT1vcD9ctjeD9QY9-2Fpw9Fz-2B5GrJzDFKe6qZZ-2BtFOJ2hDAHCZr4zO8-3D) |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/777/thumb/stencil.abm-5.jpg?1552845172)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h18/WUKBDqAyd0aWE-2Fqb48Gl02g1LRUh8YR6YloIiIl58CbBbSw1DnXUNg5E2-2F9I9qQ-2FA4M74lQGti-2BA38cmOS9oOkA-2B7pfuOhCfzzvCTMZYjyfx2z3sJfuNnJqwSYbjvWGdvxK5pdQcUFjtyxEFPTlow-2FjxKZk9Bo-2B0MIbti034jVQA-2B-2Fz01GETdgBuEATDAhN12RC5gWXXxudWYju5uGXIsgdPTxltc-2FO15tC5OguatNlCSA1UGthBr00zTb1qZaRe6Q9GiLF3FPrR2PVfXTxhdPT-2FRZU0zLjxiueyQHt0FCY-3D)[Global Energy Metals (CVE: GEMC) Need for Cobalt Rising with Electric Vehicle Demand Increasing](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h19/WUKBDqAyd0aWE-2Fqb48Gl02g1LRUh8YR6YloIiIl58CbBbSw1DnXUNg5E2-2F9I9qQ-2FA4M74lQGti-2BA38cmOS9oOkA-2B7pfuOhCfzzvCTMZYjyfx2z3sJfuNnJqwSYbjvWGdvxK5pdQcUFjtyxEFPTlow-2FjxKZk9Bo-2B0MIbti034jVQA-2B-2Fz01GETdgBuEATDAhN12RC5gWXXxudWYju5uGXIsgdPTxltc-2FO15tC5OguatNlCSA1UGthBr00zTb1qZaRe6Q9GiLF3FPrR2PVfXTxhdPT-2FRZU0zLjxiueyQHt0FCY-3D) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h20/LsC2Qux5griYXJkLFpb5gaRDpBRLtyWpP-2BpCMviOJ4X-2Fgr5rfSs-2FYkWZEgUy-2FEgHHQygVq9z2OmB6wfP3w4NobK3J7-2BWNM1aLfFMQuvkPn1wuhV-2FvbPJd2AGKCtHR56DGpEsfueXvcM1eECE4Y5w0w-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h21/LsC2Qux5griYXJkLFpb5gaRDpBRLtyWpP-2BpCMviOJ4X-2Fgr5rfSs-2FYkWZEgUy-2FEgHgFNn3ImwwGyWbAvMG9DMhSbUyoBbNEuUfUGUbkyr8a7nChECa5ZPWaPRVdPyQSETF0idL57Y7GTZJBDw-2FDltsA-3D-3D) Global Energy Metals (CVE: GEMC) CEO Mitchell Smith sat down with Proactive Investors at the Prospectors & Developers Association of Canada in Toronto this week. Global Energy Metals is positioning itself as [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h22/WUKBDqAyd0aWE-2Fqb48Gl02g1LRUh8YR6YloIiIl58CbBbSw1DnXUNg5E2-2F9I9qQ-2FA4M74lQGti-2BA38cmOS9oOkA-2B7pfuOhCfzzvCTMZYjyfx2z3sJfuNnJqwSYbjvWGdvxK5pdQcUFjtyxEFPTlow-2FjxKZk9Bo-2B0MIbti034jVQA-2B-2Fz01GETdgBuEATDAhN12RC5gWXXxudWYju5uGXIsgdPTxltc-2FO15tC5OguatNlCSA1UGthBr00zTb1qZaRe6Q9GiLF3FPrR2PVfXTxhdPT-2FRZU0zLjxiueyQHt0FCY-3D) |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/776/thumb/stencil.abm-6.jpg?1552845170)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h23/WUKBDqAyd0aWE-2Fqb48Gl0-2BexOjgMawXcTrfBTrPUd8QoDJnf0wsBuHrugnxMocaiH2TwIvKfIkxHhZetYqaGsMRASspeyi5oIKmQJM-2Bi64HjTuWHJRy5s0v77Ofccd-2FFgsmgVUT0hH4HOZKyP42RN9LBE-2FloDQxIgvYXzCGiQMk-2FU-2B1qcBkiVQDuxJORmxAIsHfFkZTQRuknpdg7xI9AzATp-2FZUf9WrXAVSLRBUErsSf3ooUrm-2FijwkhsxmviAzV)[Bitcoin Price Could Sink to $1,850 Despite Bullish Crypto Momentum](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h24/WUKBDqAyd0aWE-2Fqb48Gl0-2BexOjgMawXcTrfBTrPUd8QoDJnf0wsBuHrugnxMocaiH2TwIvKfIkxHhZetYqaGsMRASspeyi5oIKmQJM-2Bi64HjTuWHJRy5s0v77Ofccd-2FFgsmgVUT0hH4HOZKyP42RN9LBE-2FloDQxIgvYXzCGiQMk-2FU-2B1qcBkiVQDuxJORmxAIsHfFkZTQRuknpdg7xI9AzATp-2FZUf9WrXAVSLRBUErsSf3ooUrm-2FijwkhsxmviAzV) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h25/QKFhGXVgWahIEAPvwaSztREDRI1zZTC1RC7nunVOnD3MeJPrTXNXwYwef0GZxCzSQDdPod3SA-2Bu0OByhscOL10aAQ96hw2tTmv9faMWRI-2BU8MDedli-2FpeuYrgdLE7hG-2Fpz1paBbyoy6BpRg0Pmtx3A-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h26/QKFhGXVgWahIEAPvwaSztREDRI1zZTC1RC7nunVOnD3MeJPrTXNXwYwef0GZxCzS3ecmB77aVaLP9LpjX1AADIR35OctHJFxSQUC-2FDTLF0HZYPbU3XspLS-2F5wNQ6BhVX7GhiFQD9fVxkCLZbz5Y9kQ-3D-3D) In the past 3 months, the Bitcoin price has been relatively stable, performing strongly against the U.S. dollar with solid volume across major markets in the likes of the U.S. [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h27/WUKBDqAyd0aWE-2Fqb48Gl0-2BexOjgMawXcTrfBTrPUd8QoDJnf0wsBuHrugnxMocaiH2TwIvKfIkxHhZetYqaGsMRASspeyi5oIKmQJM-2Bi64HjTuWHJRy5s0v77Ofccd-2FFgsmgVUT0hH4HOZKyP42RN9LBE-2FloDQxIgvYXzCGiQMk-2FU-2B1qcBkiVQDuxJORmxAIsHfFkZTQRuknpdg7xI9AzATp-2FZUf9WrXAVSLRBUErsSf3ooUrm-2FijwkhsxmviAzV) |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/775/thumb/stencil.abm-2-2-750x406-1.jpg?1552845168)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h28/WUKBDqAyd0aWE-2Fqb48Gl034aVZYrZLnomgrtNeAnQc9HeyLB470N3cI1HmbjUP9lbCyOnZx941IFFhrQbtvDFhb1twtRYa8ypSsJXrwhXlEGTGEJYitUmrvxB68YDJmYSKFwMT0dEVKEZcCKup3UR4qBCpmWdn0PlLyqnzWxNPnjNz-2Fa3-2FoCWhYcqfH6J1s5qcwDpnAPj9gq0o2FNtAMT-2FwoPrmwXqfqEqRkGMQngYA-3D)[Ben Robson – The Week of 11th-15th March 2019](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h29/WUKBDqAyd0aWE-2Fqb48Gl034aVZYrZLnomgrtNeAnQc9HeyLB470N3cI1HmbjUP9lbCyOnZx941IFFhrQbtvDFhb1twtRYa8ypSsJXrwhXlEGTGEJYitUmrvxB68YDJmYSKFwMT0dEVKEZcCKup3UR4qBCpmWdn0PlLyqnzWxNPnjNz-2Fa3-2FoCWhYcqfH6J1s5qcwDpnAPj9gq0o2FNtAMT-2FwoPrmwXqfqEqRkGMQngYA-3D) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h30/wRaY29g-2BCeJwZIFKkCaeH1A28vxkpsROjyFWlg2hSCtOQoR1tmN9fRch-2BhiGMP8-2FsLmaMwkvEkiy0nC-2B-2FBav7NKu4ZP1kmvODMo4OIs-2FVHLWG2z-2B1XR07J6dKSbG4i-2BWC2oGInDm3N4W3g-2BHhpQdfw-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h31/wRaY29g-2BCeJwZIFKkCaeH1A28vxkpsROjyFWlg2hSCtOQoR1tmN9fRch-2BhiGMP8-2F8IL7-2FCXhSnxQfG7fuIvXbnVqZe3R00xtmPPxP5rcQuUNzTlo4oImmzAGmMQeLQH2gCL1yqOAyCjBiOAKHZI-2FPQ-3D-3D) On the whole, last week’s data was fairly disappointing on most fronts. In Australia, GDP failed to meet analysts’ expectations- a 4th quarter print of just 0.2% bringing the yearly [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h32/WUKBDqAyd0aWE-2Fqb48Gl034aVZYrZLnomgrtNeAnQc9HeyLB470N3cI1HmbjUP9lbCyOnZx941IFFhrQbtvDFhb1twtRYa8ypSsJXrwhXlEGTGEJYitUmrvxB68YDJmYSKFwMT0dEVKEZcCKup3UR4qBCpmWdn0PlLyqnzWxNPnjNz-2Fa3-2FoCWhYcqfH6J1s5qcwDpnAPj9gq0o2FNtAMT-2FwoPrmwXqfqEqRkGMQngYA-3D) |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/774/thumb/RBD.jpg?1552845166)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h33/WUKBDqAyd0aWE-2Fqb48Gl09FPKvXq3b-2FCmSQvsayFHtshwDEsxYGj-2BxqVwLWZT6jY7r0zRK9ZmfAd3d8pvMW-2BPxyrr8PCJ501UBLKio0n6BpzdljB5DSovhsPqcF1hC41SmV8bfrrno6ghENgSUAvqktivgCmORTqeAcavzieuxfyyP2Gk5IPrlurnfuqqY-2Fj0H9bE9GM6GTqp8fAcu62ltl4DhCz8D067-2B8axasXjLE-3D)[Reabold Resources (LON:RBD) Oil Discovery at Monroe Swell](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h34/WUKBDqAyd0aWE-2Fqb48Gl09FPKvXq3b-2FCmSQvsayFHtshwDEsxYGj-2BxqVwLWZT6jY7r0zRK9ZmfAd3d8pvMW-2BPxyrr8PCJ501UBLKio0n6BpzdljB5DSovhsPqcF1hC41SmV8bfrrno6ghENgSUAvqktivgCmORTqeAcavzieuxfyyP2Gk5IPrlurnfuqqY-2Fj0H9bE9GM6GTqp8fAcu62ltl4DhCz8D067-2B8axasXjLE-3D) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h35/CvJ3-2B9EJd-2FkhMhfKUW6P4XOliCb7dZnP4bAdKgFOk3sJ7sv8hDLQcRkIZIlT-2BY1ujwOD3W58sQDu-2BSxJfMFR1IOv8xrjAO-2BqqB8Kuyp-2FfMdZDS1Q9UW09rghoccTroJdxKwuL5M2nf-2Bsu9YYmjeCww-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h36/CvJ3-2B9EJd-2FkhMhfKUW6P4XOliCb7dZnP4bAdKgFOk3sJ7sv8hDLQcRkIZIlT-2BY1uYUg-2BlYFOGUcwJLN0Q5yvbpBrU2CNDPsZzwyKnlUCUfPdJD-2B4SAgxmf467kOG9qGs3KVSFH2-2BRWR8V9qY4Ynuyw-3D-3D) Reabold is pleased to announce that Integrity Management Solutions (“IMS”), contract operator of the Monroe Swell field in which Reabold will earn a 50% interest, has informed the company of [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h37/WUKBDqAyd0aWE-2Fqb48Gl09FPKvXq3b-2FCmSQvsayFHtshwDEsxYGj-2BxqVwLWZT6jY7r0zRK9ZmfAd3d8pvMW-2BPxyrr8PCJ501UBLKio0n6BpzdljB5DSovhsPqcF1hC41SmV8bfrrno6ghENgSUAvqktivgCmORTqeAcavzieuxfyyP2Gk5IPrlurnfuqqY-2Fj0H9bE9GM6GTqp8fAcu62ltl4DhCz8D067-2B8axasXjLE-3D) |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/773/thumb/MTR.jpg?1552845164)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h38/WUKBDqAyd0aWE-2Fqb48Gl04MzHycXtV-2FWd7ADoF0YWeIFN-2B97DKmur4cUyyEx7T2JDQdIXbZ25pH2WXAZZ7I9khDDfgjEsuMipqGyUHpDsbaUCbzz5Z3Bg7gD4DS4hXSBbyX7VY9VOle02iCN3sqSt5GZ0j5K06zD-2FNh-2FtI3rDGdJXI8OX4cdIx0asOmECd5nWVlcIneogJ6bE4F5QN9kZcn9Nn3AniqWoWI6YqIL44YcHGn67nrhr5NcKrLVkJ-2Bw)[Metal Tiger Plc (LON:MTR) £2.0 million raised through Sprott Offering](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h39/WUKBDqAyd0aWE-2Fqb48Gl04MzHycXtV-2FWd7ADoF0YWeIFN-2B97DKmur4cUyyEx7T2JDQdIXbZ25pH2WXAZZ7I9khDDfgjEsuMipqGyUHpDsbaUCbzz5Z3Bg7gD4DS4hXSBbyX7VY9VOle02iCN3sqSt5GZ0j5K06zD-2FNh-2FtI3rDGdJXI8OX4cdIx0asOmECd5nWVlcIneogJ6bE4F5QN9kZcn9Nn3AniqWoWI6YqIL44YcHGn67nrhr5NcKrLVkJ-2Bw) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h40/yPlnb14SVDFII9W-2FRnGZDTEc0tKGPvlVS-2BGMCbqhqDoUEY1ck3-2B5GmdQqEmjO3Dr9DWtDJGT6Iud91BejdwXR7xIfYdRfQOCLBBGB2Jp4wpZlWxP27CeYSnCLVNVCiP4sTLtaVj3oiaTa0RXfr9U5w-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h41/yPlnb14SVDFII9W-2FRnGZDTEc0tKGPvlVS-2BGMCbqhqDoUEY1ck3-2B5GmdQqEmjO3Dr38n8Kl620CauuLlw3jU4T8WKFOHG5avU8D-2FXNAkhkqX0Y0-2FlEnj7RKh2XD1MyEWiG2xOV3y3S4llRBzwfJyFJA-3D-3D) Metal Tiger (LON:MTR), the London Stock Exchange AIM-listed investor in strategic natural resource opportunities, is pleased to announce that, further to its announcement of 11 February 2019, the non-brokered private [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h42/WUKBDqAyd0aWE-2Fqb48Gl04MzHycXtV-2FWd7ADoF0YWeIFN-2B97DKmur4cUyyEx7T2JDQdIXbZ25pH2WXAZZ7I9khDDfgjEsuMipqGyUHpDsbaUCbzz5Z3Bg7gD4DS4hXSBbyX7VY9VOle02iCN3sqSt5GZ0j5K06zD-2FNh-2FtI3rDGdJXI8OX4cdIx0asOmECd5nWVlcIneogJ6bE4F5QN9kZcn9Nn3AniqWoWI6YqIL44YcHGn67nrhr5NcKrLVkJ-2Bw) |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/772/thumb/stencil.abm_-12.jpg?1552845161)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h43/WUKBDqAyd0aWE-2Fqb48Gl03jhIAVM-2BZv47d2-2FCRXRl1KgdDdDxiB9yQ2xxo7go-2FjCJPl6u0lHf6Q7-2FRBI3k2dAySsRD6aKVoQOf3K6tRD1TVYNX-2Bf7CPIGGK9ooMeawMERkbZA-2BstOcjqp5oehK6BrUNZAMiz-2B-2B88hBZa8f-2Fjfux8kkzoYD6H0M-2Bt9itpQbooY78gFHfjNm-2BWTTy6ptT-2FPiggrWjQbRAclAfd5zDAwiYuvl6iayITlcCKGTgcznIG)[Igas Energy PLC (LON:IGAS) Operational Update – Springs Road Well](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h44/WUKBDqAyd0aWE-2Fqb48Gl03jhIAVM-2BZv47d2-2FCRXRl1KgdDdDxiB9yQ2xxo7go-2FjCJPl6u0lHf6Q7-2FRBI3k2dAySsRD6aKVoQOf3K6tRD1TVYNX-2Bf7CPIGGK9ooMeawMERkbZA-2BstOcjqp5oehK6BrUNZAMiz-2B-2B88hBZa8f-2Fjfux8kkzoYD6H0M-2Bt9itpQbooY78gFHfjNm-2BWTTy6ptT-2FPiggrWjQbRAclAfd5zDAwiYuvl6iayITlcCKGTgcznIG) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h45/A8HIaG0uq-2B0TBLjt6zKqtkisiS1fnUB-2BbdJrTtujqqRJzsGJQOyGqqg4MKjc-2BTAg-2FYJ4yppMb-2BpcG-2BYipyQ6OdkWatUziC-2F01Qd2l4QIb-2FO3s4XmrrPtp6zCSRjssyjFgQ7DwgyAJMYc9VwLfdqcXQ-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h46/A8HIaG0uq-2B0TBLjt6zKqtkisiS1fnUB-2BbdJrTtujqqRJzsGJQOyGqqg4MKjc-2BTAghD6-2BvVHqKTipzovl9QVrn9WvXU9n3WUOOGPTJ7nwtVCYUC1UtrF3-2Fj-2BP-2F0CHwxN6JITaLfH-2BomOh6F8-2FkEK7wg-3D-3D) Significant advancement in UK Shale prospectivity – over 250 metres of hydrocarbon bearing shales encountered IGas is pleased to announce an update regarding the SR-01 well at Springs Road in [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h47/WUKBDqAyd0aWE-2Fqb48Gl03jhIAVM-2BZv47d2-2FCRXRl1KgdDdDxiB9yQ2xxo7go-2FjCJPl6u0lHf6Q7-2FRBI3k2dAySsRD6aKVoQOf3K6tRD1TVYNX-2Bf7CPIGGK9ooMeawMERkbZA-2BstOcjqp5oehK6BrUNZAMiz-2B-2B88hBZa8f-2Fjfux8kkzoYD6H0M-2Bt9itpQbooY78gFHfjNm-2BWTTy6ptT-2FPiggrWjQbRAclAfd5zDAwiYuvl6iayITlcCKGTgcznIG) |  |  |
| [!\[\](https://s3.amazonaws.com/revue/items/images/004/364/771/thumb/stencil.st-site-14-750x406.jpg?1552845159)](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h48/WUKBDqAyd0aWE-2Fqb48Gl04b0aXvaBfbLCVXclN-2BQb8XF7124CEQE9IYInWzXOqCjqevXPhhNzGsjzGZVRliULnJvm6KV3xExtobnkv-2BjOtwItwHKVtGV-2FCVMznLvLslgltTlE7hz4GA2ZtgnCuuMOfGOXc8deb9PJEgI-2BSfyLBi6TY6xR862cuzcoRVnyAjk-2FUtfAfD3FtEphHSEA9JKAbeYTI52PNA4MNIVc2g4KBxAuVDzAlsvni66iXyGeU6I)[African Battery (LON:ABM) Kisinka Copper-Cobalt Project Update](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h49/WUKBDqAyd0aWE-2Fqb48Gl04b0aXvaBfbLCVXclN-2BQb8XF7124CEQE9IYInWzXOqCjqevXPhhNzGsjzGZVRliULnJvm6KV3xExtobnkv-2BjOtwItwHKVtGV-2FCVMznLvLslgltTlE7hz4GA2ZtgnCuuMOfGOXc8deb9PJEgI-2BSfyLBi6TY6xR862cuzcoRVnyAjk-2FUtfAfD3FtEphHSEA9JKAbeYTI52PNA4MNIVc2g4KBxAuVDzAlsvni66iXyGeU6I) [WWW.SHARE-TALK.COM](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h50/-2BLvPyUQsfLQqL0w9m2OH54gQTY6DyYeZkPRKGQbG2myHRi4awTV6iCGI6d1dWU1o-2By5dAFTNpSAu00z-2F-2FRBv65OzEhwKcbdVFl-2BRXum3S6J5znVxPY6EpQAa8dJX9ICStbRV94tovtvwC86X2SvKqQ-3D-3D) – [Share](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h51/-2BLvPyUQsfLQqL0w9m2OH54gQTY6DyYeZkPRKGQbG2myHRi4awTV6iCGI6d1dWU1oxWE4-2BKkUIomehINhCYCquUnTWhIG6NXWrTfnM69BSVC7qIytu1VsjwArNGPnxXs3PgyApP6fJSKfedG0eKlH2A-3D-3D) Paul Johnson, Executive Director of African Battery Metals commented: “I am pleased to confirm the Company’s commitment to the Kisinka Copper-Cobalt Project and look forward to moving this project forward [Read More…](http://click.revue.email/mpss/c/BwE/ps1xAA/t.2pz/IjzO_4OQT7ecc9B80RwhsA/h52/WUKBDqAyd0aWE-2Fqb48Gl04b0aXvaBfbLCVXclN-2BQb8XF7124CEQE9IYInWzXOqCjqevXPhhNzGsjzGZVRliULnJvm6KV3xExtobnkv-2BjOtwItwHKVtGV-2FCVMznLvLslgltTlE7hz4GA2ZtgnCuuMOfGOXc8deb9PJEgI-2BSfyLBi6TY6xR862cuzcoRVnyAjk-2FUtfAfD3FtEphHSEA9JKAbeYTI52PNA4MNIVc2g4KBxAuVDzAlsvni66iXyGeU6I) |  |  |
