---
title: "Premier African Min (AIM:PREM) Zulu Assay Results"
publisher: "Share Talk"
author: "sharetalk"
published: "2023-02-27T07:46:49+00:00"
modified: "2023-02-27T07:46:49+00:00"
date: 2023-02-27
canonical: "https://www.share-talk.com/premier-african-min-aimprem-zulu-assay-results/"
category: "Mining"
categories: ["Mining"]
tags: ["George Roach", "Mineral Resource", "Mr Pei Zenzhue", "operations", "Pilot", "Plant", "PREM", "Premier African Min", "Share Talk", "Suzhou TA&A", "Tantalum Project", "Zulu Lithium"]
image: "https://i0.wp.com/www.share-talk.com/wp-content/uploads/2023/11/Stencil-Google-Chrome-2023-04-19-at-2.47.43-PM.jpeg?fit=1231%2C615&quality=89&ssl=1"
format: "news"
language: "en-GB"
---

# Premier African Min (AIM:PREM) Zulu Assay Results

**Published:** February 27, 2023
**Author:** sharetalk
**Categories:** Mining
**Tags:** George Roach, Mineral Resource, Mr Pei Zenzhue, operations, Pilot, Plant, PREM, Premier African Min, Share Talk, Suzhou TA&A, Tantalum Project, Zulu Lithium
**Featured image:** ![](https://i0.wp.com/www.share-talk.com/wp-content/uploads/2023/11/Stencil-Google-Chrome-2023-04-19-at-2.47.43-PM.jpeg?fit=1231%2C615&quality=89&ssl=1)

---

**Premier African Minerals Limited** (“Premier” or the “Company”), is pleased to report on assay results at Premier’s Zulu Lithium and Tantalum Project (“Zulu”).

These results are from boreholes that are located within the area planned to be mined under operation of the Pilot Plant and will constitute a portion of the Mineral Resource update required to support the DFS.

 

 

**George Roach, CEO commented,** “We continue to see good intersections within the main spodumene rich pegmatite that are both encouraging for the long term and supportive of our decision to commence operations with the large-scale pilot plant as we have done.”

**Drill Holes: Lithium & Tantalum Results**

The table below sets out the composites determined, as per the outlined compositing routine in the text below the table, from analyses received from the independent external laboratory (SGS) for holes ZDD021, ZDD047, ZDD048, MDI-GT-01A, MDI-GT-02, ZDD151, & ZDD154 .

Table 1 -Assay Summary Results

|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| Hole | From (m) | To (m | Width* (m) | Li2O% | Ta2O5 ppm | Rb ppm |
| ZDD021 | 34.90 | 37.02 | 2.12 | 0.64 | 43 | 1181 |
| ZDD021 | 42.26 | 46.38 | 4.12 | 0.79 | 14 | 1619 |
| ZDD047 | 84.24 | 89.24 | 5.00 | 1.49 | 79 | 900 |
| ZDD047 | 106.08 | 110.08 | 4.00 | 1.52 | 40 | 592 |
| ZDD047 | 118.23 | 127.00 | 8.77 | 1.00 | 73 | 1142 |
| Incl. | 123.00   | 126.00   | 3.00   | 1.66   | 80   | 1252   |
| ZDD048 | 38.40 | 40.40 | 2.00 | 0.80 | 126 | 450 |
| ZDD048 | 47.06 | 56.18 | 9.12 | 0.86 | 68 | 1367 |
| Incl. | 49.00   | 50.00   | 1.00   | 2.68   | 96   | 435   |
| ZDD048 | 119.36 | 122.36 | 3.00 | 1.08 | 75 | 750 |
| ZDD048 | 133.36 | 149.36 | 16.00 | 0.82 | 43 | 1134 |
| Incl.   | 133.36   | 134.36   | 1.00   | 1.67   | 7   | 937   |
| Incl. | 136.36   | 137.36   | 1.00   | 2.23   | 40   | 656   |
| MDI-GT-01A | 19.94 | 28.94 | 9.00 | 1.41 | 35 | 1474 |
| Incl. | 19.94   | 20.94   | 1.00   | 2.23   | 26   | 316   |
| Incl. | 21.94   | 22.94   | 1.00   | 2.20   | 16   | 846   |
| Incl. | 23.94   | 24.94   | 1.00   | 3.05   | 35   | 1022   |
| MDI-GT-01A | 44.68 | 46.96 | 2.28 | 0.53 | 32 | 1750 |
| MDI-GT-01A | 53.59 | 55.59 | 2.00 | 0.75 | 33 | 4254 |
| MDI-GT-02 | 18.86 | 22.86 | 4.00 | 1.00 | 52 | 1318 |
| Incl. | 19.86   | 21.86   | 2   | 2.14   | 45   | 1351   |
| MDI-GT-02 | 30.62 | 33.62 | 3.00 | 1.70 | 30 | 2135 |
| Incl. | 31.62   | 32.62   | 1.00   | 2.88   | 8   | 1786   |
| MDI-GT-02 | 37.63 | 40.62 | 2.99 | 0.98 | 40 | 1872 |
| MDI-GT-02 | 46.51 | 62.93 | 16.42 | 1.43 | 33 | 1999 |
| Incl. | 46.93   | 47.93   | 1.00   | 2.20   | 32   | 2177   |
| Incl. | 51.93   | 55.93   | 4.00   | 2.53   | 38   | 1517   |
| MDI-GT-02 | 84.44 | 86.44 | 2.00 | 0.73 | 81 | 2196 |
| MDI-GT-02 | 97.26 | 102.17 | 4.91 | 1.50 | 43 | 2660 |
| ZDD151 | 184.26 | 216.77 | 32.51 | 1.56 | 129 | 1666 |
| Incl. | 189.26   | 190.26   | 1.00   | 2.56   | 156   | 812   |
| Incl. | 196.26   | 197.26   | 1.00   | 2.88   | 103   | 1513   |
| Incl. | 209.54   | 210.54   | 1.00   | 2.57   | 154   | 1130   |
| ZDD151 | 267.55 | 283.86 | 16.31 | 1.49 | 95 | 1851 |
| Incl. | 275.55   | 277.55   | 2   | 2.93   | 67   | 961   |
| ZDD154 | 110.30 | 112.45 | 2.15 | 1.18 | 79 | 482 |

*Not True Width but drilled width

**0.50% Li2O cut-off applied.

The following compositing routine has been applied:

|   |   |
| --- | --- |
| · | 0.50% Li2O cut-off was applied to the pegmatitic intersections only. |
| · | 0.5% Li2O are not reported. |
| · | Within any composite of >2m thickness, high-grade intersections of 1m and greater are reported provided the high-grade intersection is a multiple of x 1.5 of the overall weighted composite grade, and |
| · | Within any composite, inclusions of country rock of

---

**Original URL:** https://www.share-talk.com/premier-african-min-aimprem-zulu-assay-results/
*Created by [WP Markdown Endpoint](https://wpmarkdownendpoint.com/)*
