---
title: "GEO Exploration Limited (AIM: GEO) PDMR & Major Shareholding Notifications"
publisher: "Share Talk"
author: "sharetalk"
published: "2026-02-16T08:24:18+00:00"
modified: "2026-02-16T08:24:18+00:00"
date: 2026-02-16
canonical: "https://www.share-talk.com/geo-exploration-limited-aim-geo-pdmr-major-shareholding-notifications/"
category: "Mining"
categories: ["Mining"]
tags: ["Azib Khan", "Brian Chu", "Callum Baxter", "GEO", "GEO Exploration", "Hamza Choudhry", "JUD001", "Juno Project", "Omar Ahmad", "Western Australia"]
image: "https://i0.wp.com/www.share-talk.com/wp-content/uploads/2025/09/GEO-PUBLISH.webp?fit=1200%2C800&ssl=1"
format: "news"
language: "en-GB"
---

# GEO Exploration Limited (AIM: GEO) PDMR & Major Shareholding Notifications

**Published:** February 16, 2026
**Author:** sharetalk
**Categories:** Mining
**Tags:** Azib Khan, Brian Chu, Callum Baxter, GEO, GEO Exploration, Hamza Choudhry, JUD001, Juno Project, Omar Ahmad, Western Australia
**Featured image:** ![](https://i0.wp.com/www.share-talk.com/wp-content/uploads/2025/09/GEO-PUBLISH.webp?fit=1200%2C800&ssl=1)

---

**GEO Exploration Limited (AIM: GEO)** has announced an update on shareholdings and remuneration-related equity awards involving its senior management team.

The company said CFO Hamza Choudhry now holds 214,419,990 ordinary shares, representing 3.66% of GEO’s issued share capital, following the issuance of 46,100,000 new shares.

GEO also confirmed that several Persons Discharging Managerial Responsibilities (PDMRs) — including CEO Omar Ahmad, CFO Hamza Choudhry, Chief Commercial Officer Azib Khan and Non-Executive Director Brian Chu — received ordinary shares in lieu of remuneration and were granted options to subscribe for additional shares.

The transactions took place on February 6, 2026, with 46,100,000 new shares issued at 0.130p each and 150,000,000 options awarded at an exercise price of 0.1211p, in accordance with the company’s arrangements on the London Stock Exchange.

|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| TR-1: Standard form for notification of major holdings   NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i |  |  |  |  |  |  |
|  |  |  |  |  |  |  |
| 1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | GEO Exploration Limited |  |  |  |  |  |
| 1b. Please indicate if the issuer is a non-UK issuer  (please mark with an “X” if appropriate) |  |  |  |  |  |  |
| Non-UK issuer | X |  |  |  |  |  |
| 2. Reason for the notification (please mark the appropriate box or boxes with an “X”) |  |  |  |  |  |  |
| An acquisition or disposal of voting rights | X |  |  |  |  |  |
| An acquisition or disposal of financial instruments | X |  |  |  |  |  |
| An event changing the breakdown of voting rights |  |  |  |  |  |  |
| Other (please specify) iii: |  |  |  |  |  |  |
| 3. Details of person subject to the notification obligation iv |  |  |  |  |  |  |
| Name | Mohammad Hamza Choudhry |  |  |  |  |  |
| City and country of registered office (if applicable) | n/a |  |  |  |  |  |
| 4. Full name of shareholder(s) (if different from 3.) v |  |  |  |  |  |  |
| Name | n/a |  |  |  |  |  |
| City and country of registered office (if applicable) | n/a |  |  |  |  |  |
| 5. Date on which the threshold was crossed or reached vi: | 06/02/2026 |  |  |  |  |  |
| 6. Date on which issuer notified (DD/MM/YYYY): | 06/02/2026 |  |  |  |  |  |
| 7. Total positions of person(s) subject to the notification obligation |  |  |  |  |  |  |
|  | % of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii |  |  |
| Resulting situation on the date on which threshold was crossed or reached | 0 | 3.66 | 3.66 | 214,419,990     |  |  |
| Position of previous notification (if applicable) | 0 | 2.97 | 2.97 |  |  |  |
|  |  |  |  |  |  |  |

 

 

|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii |  |  |  |  |  |  |  |  |  |  |  |  |  |
| A: Voting rights attached to shares |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Class/type of shares ISIN code (if possible) | Number of voting rights ix | % of voting rights |  |  |  |  |  |  |  |  |  |  |  |
| Direct (DTR5.1) | Indirect  (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) |  |  |  |  |  |  |  |  |  |  |
| AU000000GBP6 | 214,419,990 |  | 3.66 |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| SUBTOTAL 8.A | 214,419,990 | 3.66 |  |  |  |  |  |  |  |  |  |  |  |
|     |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B 1: Financial Instruments according to DTR5.3.1R (1) (a) |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Type of financial instrument | Expiration date x | Exercise/ Conversion Period xi | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights |  |  |  |  |  |  |  |  |  |
| CFD | None | n/a | 214,419,990 | 3.66 |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  | SUBTOTAL 8.B 1 | 214,419,990 | 3.66 |  |  |  |  |  |  |  |  |  |
|     |  |  |  |  |  |  |  |  |  |  |  |  |  |
| B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Type of financial instrument | Expiration date x | Exercise/ Conversion Period xi | Physical or cash Settlement xii | Number of voting rights | % of voting rights |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |   | SUBTOTAL 8.B.2 |  |  |  |  |  |  |  |  |  |  |
|     |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an “X”) |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) xiv |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|   |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 10. In case of proxy voting, please identify: |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Name of the proxy holder |  |  |  |  |  |  |  |  |  |  |  |  |  |
| The number and % of voting rights held |  |  |  |  |  |  |  |  |  |  |  |  |  |
| The date until which the voting rights will be held |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 11. Additional information xvi |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |

 

 

|   |   |
| --- | --- |
| Place of completion | UK |
| Date of completion | 06/02/2026 |

 

PDMR Notification

 

The Company has also received notice from Omar Ahmad, Hamza Choudhry, Azib Khan and Brian Chu as Persons Discharging Managerial Responsibilities in accordance with the UK Market Abuse Regulations.

 

In relation to the issue of shares in lieu of remuneration:

 

|   |   |   |   |
| --- | --- | --- | --- |
| 1 | Details of the person discharging managerial responsibilities/persons closely associated |  |  |
| a) | Name | 1.   Omar Ahmad 2.   Hamza Choudhry 3.   Azib Khan 4.   Brian Chu |  |
| 2 | Reason for the notification |  |  |
| a) | Position/status | 1.   CEO 2.   CFO 3.   CCO 4.   Non-Executive Director |  |
| b) | Initial notification / amendment | Initial Notification |  |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |  |  |
| a) | Name | GEO Exploration Limited |  |
| b) | LEI | 261700ZCFL0J30FEAY97 |  |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |  |  |
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares Identification code AU000000GBP6   |  |
| b) | Nature of the transaction | Remuneration settled in shares in lieu of cash |  |
| c) | Price(s) and volume(s) |   Number of shares | Issue price |
| 1.         46,100,000 | 0.130p |  |  |
| 2.         46,100,000 | 0.130p |  |  |
| 3.         46,100,000 54,975,000 | 0.130p 0.140p |  |  |
| 4.         116,308 982,816 931,702 342,340 689,666 | 0.298p 0.124p 0.128p 0.358p 0.180p |  |  |

 

 

 

d)

Aggregated information – Aggregated volume and Price

 

|   |   |   |
| --- | --- | --- |
| Volume | Price | Value |
| 46,100,000 | 0.130p | £59,930.00 |
| 46,100,000 | 0.130p | £59,930.00 |
| 101,075,000 | 0.1354p | £136,895.00 |
| 3,062,832 | 0.1706p | £5,224.84 |

 

e)

Date of the transaction

6 February 2026

 

f)

Place of the transactions

London Stock Exchange (XLON)

 

In relation to the award of options to subscribe for shares:

 

|   |   |   |   |
| --- | --- | --- | --- |
| 1 | Details of the person discharging managerial responsibilities/persons closely associated |  |  |
| a) | Name | 1.   Omar Ahmad 2.   Hamza Choudhry 3.   Azib Khan 4.   Brian Chu |  |
| 2 | Reason for the notification |  |  |
| a) | Position/status | 1.   CEO 2.   CFO 3.   CCO 4.   Non-Executive Director |  |
| b) | Initial notification / amendment | Initial Notification |  |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |  |  |
| a) | Name | GEO Exploration Limited |  |
| b) | LEI | 261700ZCFL0J30FEAY97 |  |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |  |  |
| a) | Description of the financial instrument, type of instrument Identification code | Options to Subscribe for New Ordinary shares Identification code AU000000GBP6   |  |
| b) | Nature of the transaction | Award of Options |  |
| c) | Price(s) and volume(s) |   Number of options | Exercise price |
| 1.   150,000,000 | 0.1211p |  |  |
| 2.   150,000,000 | 0.1211p |  |  |
| 3.   150,000,000 | 0.1211p |  |  |
| 4.   40,000,000 | 0.1211p |  |  |

d)

Aggregated information – Aggregated volume and Price

As above

e)

Date of the transaction

6 February 2026

f)

Place of the transactions

London Stock Exchange (XLON)

 

 

|   |   |
| --- | --- |
| For further information please visit: [www.geoexplorationlimited.com](http://www.geoexplorationlimited.com/) or contact:    |  |
| GEO Exploration Limited         Hamza Choudhry, CFO and Executive Director                                          | [investors@geoexpltd.com](mailto:investors@geoexpltd.com) |

---

**Original URL:** https://www.share-talk.com/geo-exploration-limited-aim-geo-pdmr-major-shareholding-notifications/
*Created by [WP Markdown Endpoint](https://wpmarkdownendpoint.com/)*
